Government of India
S.No. | Name of City |
---|---|
1 | Agra |
2 | Ahmedabad |
3 | Ajmer |
4 | Aurangabad |
5 | Bangalore |
6 | Belagavi |
7 | Bhopal |
8 | Bhubaneswar |
9 | Chennai |
10 | Coimbatore |
11 | Davangere |
12 | Dharamshala |
13 | Faridabad |
14 | Gandhinagar |
15 | Greater Warangal |
16 | Guwahati |
17 | Gwalior |
18 | Hubballi-Dharwad |
19 | Indore |
20 | Jabalpur |
21 | Jaipur |
22 | Kakinada |
23 | kalyan dombivali |
24 | Kanpur |
25 | Kochi |
26 | Kota |
27 | Ludhiana |
28 | Madhya Pradesh |
29 | Madurai |
30 | Mangaluru |
31 | Nagpur |
32 | Nashik |
33 | NDMC |
34 | Panaji |
35 | Pune |
36 | Raipur |
37 | Rajkot |
38 | Ranchi |
39 | Rourkela |
40 | Salem |
41 | Shivamogga |
42 | Solapur |
43 | Surat |
44 | Thane |
45 | Thanjavur |
46 | Tiruchirappalli |
47 | Tiruppur |
48 | Tumakuru |
49 | Udaipur |
50 | Ujjain |
51 | Vadodara |
52 | Varanasi |
53 | Vellore |
54 | Visakhapatnam |
Page Last Updated On : 25-08-2017